Afterbook
Cash close vs the Aero book, in shares. Execution stays on Aerodrome.
Tape
| Symbol | Cash last | Aero mid | Basis | Depth |
|---|---|---|---|---|
| NVDAcNVIDIA Corporation | $225.40 | $225.33 | -2.7 bp | $2.07M · 5,560 sh |
| AAPLcApple Inc. | $315.76 | $316.00 | +7.6 bp | $1.31M · 2,533 sh |
| METAcMeta Platforms Inc. | $613.31 | $614.02 | +11.6 bp | $1.21M · 942 sh |
| GOOGLcAlphabet Inc. | $338.35 | $338.30 | -1.6 bp | $1.59M · 2,180 sh |
| AMZNcAmazon.com, Inc. | $256.61 | $256.76 | +5.7 bp | $840k · 1,967 sh |
| MSFTcMicrosoft Corporation | $493.58 | $493.92 | +6.9 bp | $701k · 764 sh |
| MSTRcStrategy Inc | $136.42 | $136.45 | +2.0 bp | $598k · 2,298 sh |
| SNDKcSandisk Corporation | $1,739.80 | $1,740.00 | +1.1 bp | $649k · 195 sh |
| SPCXcSpace Exploration Technologies Corp. | $153.41 | $153.32 | -5.8 bp | $618k · 1,836 sh |
| TSLAcTesla, Inc. | $368.35 | $368.06 | -8.0 bp | $606k · 752 sh |
Lot Lab
Execute
Not available in the US — execution stays locked regardless of the checkbox above. This is a best-effort geofence based on IP country, not a compliance control — it does not stop a VPN. No wallet ever connects here; the button only opens Aerodrome's own app in a new tab.